Weekly * Residence Prices – 7 days |
|||||
gg. | Mono | Bilo | Trilo | ||
19/03/22 – 17/04/22 | 7 | € 450,00 | € 650,00 | € 900,00 | |
18/04/22 – 09/06/22 | 7 | € 450,00 | € 650,00 | € 900,00 | |
10/06/21 – 22/07/22 | 7 | € 320,00 | € 480,00 | € 600,00 | |
23/07/22 – 05/08/22 | 7 | € 360,00 | € 520,00 | € 650,00 | |
06/08/22 – 20/08/22 | 7 | € 600,00 | € 750,00 | € 1.000,00 | |
21/08/22 – 03/09/22 | 7 | € 360,00 | € 520,00 | € 650,00 | |
04/09/22 – 30/09/22 | 7 | € 300,00 | € 400,00 | € 550,00 | |
01/10/22 – 31/10/22 | 7 | € 320,00 | € 480,00 | € 600,00 | |
1 |
Daily Residence Prices (minimum stay 2 nights) |
||||
Mono | Bilo | Trilo | ||
19/03/22 – 17/04/22 | € 90,00 | € 130,00 | € 180,00 | |
18/04/22 – 09/06/22 | € 90,00 | € 130,00 | € 180,00 | |
10/06/21 – 22/07/22 | € 80,00 | € 120,00 | € 150,00 | |
23/07/22 – 05/08/22 | € 90,00 | € 130,00 | € 160,00 | |
06/08/22 – 20/08/22 | € 120,00 | € 150,00 | € 200,00 | |
21/08/22 – 03/09/22 | € 90,00 | € 130,00 | € 160,00 | |
04/09/22 – 30/09/22 | € 70,00 | € 100,00 | € 140,00 | |
01/10/22 – 31/10/22 | € 80,00 | € 120,00 | € 150,00 | |
1 |
- For Stays shorter than 2 nights, daily supplement of € 10,00
- Prices include apartment rent with bed linen and towels,
- heating, light and water services and final cleaning
- CITY TAX (€ 1,00 per person per day) IS NOT INCLUDED