Weekly * Residence Prices – 7 days |
|||||
gg. | Mono | Bilo | Trilo | ||
01/10/22 – 02/12/22 | 7 | € 400,00 | € 600,00 | € 900,00 | |
03/12/22 – 23/12/22 | 7 | € 450,00 | € 650,00 | € 900,00 | |
24/12/22 – 01/01/23 | 7 | € 900,00 | € 1.300,00 | € 1.800,00 | |
02/01/23 – 08/01/23 | 7 | € 700,00 | € 1.000,00 | € 1.400,00 | |
09/01/23 – 27/01/23 | 7 | € 400,00 | € 600,00 | € 800,00 | |
28/01/23 – 17/02/23 | 7 | € 450,00 | € 650,00 | € 900,00 | |
18/02/23 – 18/03/23 | 7 | € 700,00 | € 1.000,00 | € 1.400,00 | |
19/03/23 – 14/04/23 | 7 | € 450,00 | € 650,00 | € 900,00 | |
15/04/23 – 31/05/23 | 7 | € 400,00 | € 600,00 | € 800,00 |
Daily Residence Prices (minimum stay 2 nights) |
||||
Mono | Bilo | Trilo | ||
01/10/22 – 02/12/22 | € 80,00 | € 120,00 | € 160,00 | |
03/12/22 – 23/12/22 | € 90,00 | € 130,00 | € 180,00 | |
24/12/22 – 01/01/23 | € 150,00 | € 220,00 | € 300,00 | |
02/01/23 – 08/01/23 | € 120,00 | € 180,00 | € 240,00 | |
09/01/23 – 27/01/23 | € 80,00 | € 120,00 | € 160,00 | |
28/01/23 – 17/02/23 | € 90,00 | € 130,00 | € 180,00 | |
18/02/23 – 18/03/23 | € 120,00 | € 180,00 | € 240,00 | |
19/03/23 – 14/04/23 | € 90,00 | € 130,00 | € 180,00 | |
15/04/23 – 31/05/23 | € 80,00 | € 120,00 | € 160,00 |
- For Stays shorter than 2 nights, daily supplement of € 10,00
- Prices include apartment rent with bed linen and towels,
- heating, light and water services and final cleaning
- CITY TAX (€ 1,00 per person per day) IS NOT INCLUDED