Weekly * Residence Prices – 7 days |
|||||
gg. | Mono | Bilo | Trilo | ||
01/10/20 – 27/11/20 | 7 | € 350,00 | € 500,00 | € 650,00 | |
28/11/20 – 18/12/20 | 7 | € 400,00 | € 600,00 | € 800,00 | |
19/12/20 – 25/12/20 | 4* | € 300,00 | € 450,00 | € 600,00 | |
26/12/20 – 01/01/21 | 7 | € 800,00 | € 1.150,00 | € 1.600,00 | |
02/01/21 – 09/01/21 | 4* | € 450,00 | € 650,00 | € 800,00 | |
10/01/21 – 29/01/21 | 7 | € 400,00 | € 600,00 | € 800,00 | |
30/01/21 – 12/02/21 | 7 | € 430,00 | € 650,00 | € 850,00 | |
13/02/21 – 12/03/21 | 7 | € 500,00 | € 750,00 | € 1.000,00 | |
13/03/21 – 30/04/21 | 7 | € 400,00 | € 600,00 | € 800,00 |
Daily Residence Prices (minimum stay 2 nights) |
||||
Mono | Bilo | Trilo | ||
01/10/20 – 27/11/20 | € 70,00 | € 100,00 | € 140,00 | |
28/11/20 – 18/12/20 | € 80,00 | € 120,00 | € 160,00 | |
19/12/20 – 25/12/20 | € 90,00 | € 130,00 | € 180,00 | |
26/12/20 – 01/01/21 | € 140,00 | € 200,00 | € 280,00 | |
02/01/21 – 09/01/21 | € 120,00 | € 180,00 | € 240,00 | |
10/01/21 – 29/01/21 | € 80,00 | € 120,00 | € 160,00 | |
30/01/21 – 12/02/21 | € 90,00 | € 130,00 | € 180,00 | |
13/02/21 – 12/03/21 | € 100,00 | € 150,00 | € 200,00 | |
13/03/21 – 30/04/21 | € 80,00 | € 120,00 | € 160,00 |
- For Stays shorter than 2 nights, daily supplement of € 10,00
- Prices include apartment rent with bed linen and towels,
- heating, light and water services and final cleaning
- CITY TAX (€ 1,00 per person per day) IS NOT INCLUDED